­

Contentbox headline
Monsters
Monster Exp Life Speed
Guarda Costas Do GOD 4000200 7000000 0
Divine Plaguesmith 3350 22250 360
Divine Son of Verminor 1000 60500 320
Jet Lee 11850 11000 500
Death Of King 12000 11350 340
Cursed Human 14000 14000 520
Primal Savage 12900 12300 320
Donate Obelisco Do Mar 12920 12160 400
Feversleep 11695 9910 350
Unholy Soul 12470 12250 370
Terror do Deserto 11685 10000 235
zombie 280 500 180
red supreme tower 0 7500000 0
blue supreme tower 0 7500000 0
red top tower 0 2000000 0
blue top tower 0 2000000 0
blue middle tower 0 4000000 0
red middle tower 0 4000000 0
blue bottom tower 0 2000000 0
red bottom tower 0 2000000 0
serpent of jungle 10350 1500000 440
spider of jungle 900 1500000 270
warlock Supervip 12000 3500 265
Grim Reaper SuperVip 13000 4100 370
Morgaroth supervip 15750 55500 400
Ghazbaran Supervip 15750 60000 415
Yakotep Supervip 325 550 190
Infernalist Supervip 4200 3650 260
hydra Supervip 4095 2250 240
behemoth Supervip 2750 4000 280
Undead Mine Worker 10000 10200 354
The Maximus Attack 5000 5400000 640
Fire Elemental Maximus 1000 2400800 560
Barbarian Headshot 8000 3800000 450
Behemoth Maximus Attack 600 9600000 580
Bones Maximus Attack 3900 6300350 500
Pirate Maximus Attack 1050 8000075 630
Necromancer Maximus Attack 5080 9200080 500
Demodras Maximus Attack 3100 8004500 500
Scarab Maximus Attack 720 9500000 880
Infernatil Maximus Attack 6000 12000000 975
Latrivan Expert 8000 2000000 1140
Hiper Latrivan Expert 8000 10000000 1140
The Last Maximus 10000 25400000 1240
Master Hydra 28700 4850 240
Master Warlock 33500 5100 265
Master Grim Reaper 31700 6800 370
Master Frost Dragon 28000 2250 260
Master Demon 27500 9000 275
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Demon 5000 8000 280
Donate Demon 6500 8000 280
Donate Demon 10000 8000 280
Donate Demon 10000 8000 280
Donate Demon 6500 8000 280
Donate Demon 5500 8000 280
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Demon Vip III 4500 7500 275
Dragon Lord Vip III 5800 4300 245
Dragon Lord Vip III 5800 4300 245
Dragon Lord Vip III 5800 4300 245
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
warlock vip iii 5800 6500 265
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Grim Reaper Vip III 6200 5300 370
Apoca Vip III 7200 8000 380
Hand vip iii 6000 10500 300
hydra vip II 5900 6450 240
Medusa Vip II 6000 4900 300
Jabuti 45000 2000000 1200
Jabuti Hatchling 12000 5000 200
lobo 16550 20000 500
menino verde 16500 16000 500
Menino Verde No Lobo 19500 26000 600
Plebeu Engajado 20000 20000 600
Patricio 26600 28000 700
Wind Minion 50725 30000 200
Mariun Warrior 355000 1080000 600
Mariun Ranger 350000 1050000 600
Mariun Wyzard 330000 1000000 600
Gonka 50000 550000 1200
Chupa Cabra 200000 350000 800
Lagarto Guerreiro 200000 350000 800
Thunder Lord 450000 290000 600
Swamp Lord 350000 270000 600
Lava Lord 650000 300000 600
Dark Lord 1000000 1250000 850
Rei Tywin 10000000 1000000 1200
Striker Cyclope 50000 2000000 90
Pennis do ADM 20000 2500000 0
Naz'Gul 36000 20000 268
Amon 500000 300000 240
Alma Penada 78000 55000 160
Ice Ricardo 1200000 900000 195
Thenebreus 100000 100000 400
Dont Lure 15000 500000 0
Pigglet 0 150 2000
Ancient Boss 1600000 2000000 800
Hydroruga 4400 2850 240
Brutus Fire Elemental 950 9800 260
chief dark torturer 4650 17350 485
Master Diabolic Imp 2900 14950 350
The Jugger Naut 24700 99999 380
Crazy Nightmare 2300 22750 410
master plaguesmith 4500 18250 350
The Maximum Hand 5000 50500 300
Sir Morgaroth 15000 115500 400
titanium behemoth 2500 44000 480
Crystal Spider Abomination 900 91250 790
The Super Old Widow 2800 73200 520
Head Braindeath 895 15225 270
Chief Defiler 3700 33650 245
Master Fire Demodras 4000 84500 230
Master Chief Ferumbras 12000 125000 320
Latrivan 10000 1000000 940
The Bossing Ice Brutus 500000 5400000 640
Chief Destroyer 2500 53700 270
Dracola Of The Fiery 9000 58350 500
Abomination Giant 9000 28200 275
[BDM] Red Skull 10000 10200 810
[BDM] Black Skull 10000 10200 810
[BDM] Yellow Skull 10000 10200 810
[BDM] White Skull 10000 10200 510
Trapo Mermo 15000 300200 0
Exp 500000 100 0
Noob 100 1000 300
The Lucifer 9000200 12000000 0
Bk Ferumbras 4000200 7000000 30
Verminor 250000 10000000 1000
Morgaroth Girl 1 80000 430
Baron Of The Room 11000 60000 1800
Breeze 10000 40000 340
Ghost Morgaroth 1 80000 530
Green Phantom 500000 500600 870
Lavanos 25000 40000 1200
Rainbow Morgaroth 4 80000 500
Medusa 0 150 268
Swamp Morgaroth 30000 60000 530
The Fastest Turtle 100000 180000 1000
Undead Morgaroth 25000 40000 1280
Abomination Fury 30000 31300 820
Draken Abomination 6500 36250 920
Draken Elite 6000 14000 920
Finger Killer 400000 500600 720
Living Plant 31900 31300 920
Lizard Abomination 900 35000 720
Phantom Lord 550000 120600 720
Purple Turtle 30000 40300 820
King Kong 15000 15000 920
Souleater 21300 21100 620
Phelps 20000 50200 1010
Shark 20000 50200 1010
Beta 20000 50200 1010
Druida 0 10 0
Wizard 0 10 0
Oriental 0 10 0
Pirate 0 10 0
Assassinn 05 175 224
Beggar 0 10 0
Shaman 0 10 0
Norseman 0 10 0
Nightmare 2150 2750 410
Jester 0 10 0
Brotherhood 0 10 0
Demonhunter 0 10 0
Yalaharian 0 10 0
Citizen 0 10 0
Hunter 150 150 215
Mage 0 10 0
Knight 0 10 0
Nobleman 0 10 0
Summoner 0 10 0
Warrior 0 10 0
Barbarian 0 10 0
Jack Sparrow 15000 120000 810
Orochimaru 15000 120000 1010
Merlin 15000 120000 1010
Constantine 15000 120000 1010
Conan o Barbaro 15000 120000 1010
Konga 15000 120000 1010
Esquimoh 15000 120000 1010
Lament of Innocence 15000 120000 1010
King Arthur 15000 120000 1010
Drako 15000 120000 1010
Chaos 15000 120000 1010
Alucard 15000 120000 1010
Symphony of the Night 15000 120000 1010
Espirito da Natureza 15000 120000 1010
Catatau 15000 120000 1010
Moby Dick 15000 120000 1010
Coringa 15000 120000 1010
Robin Hood 15000 120000 1010
Belmont's Revenge 15000 120000 1010
Gaia 15000 120000 1010
Gentleman 15000 120000 1010
Gnarlhound 60 31198 406
Insect Swarm 40 50 100
Killer Caiman 800 1500 240
Lancer Beetle 250 31400 420
Lizard Dragon Priest 3200 2950 320
Lizard High Guard 2450 2800 340
Lizard Legionnaire 2800 3400 220
Lizard Zaogun 3200 3955 420
Orc Marauder 220 235 390
Sandcrawler 20 30 220
Terramite 17400 5365 420
Ghastly Dragon 4600 7800 410
Wailing Widow 450 31850 480
Eternal Guardian 2500 2700 150
Battlemaster Zunzu 3500 5000 420
Acid Blob 250 250 200
Damaged Worker Golem 95 260 270
Death Blob 300 320 210
Gozzler 180 240 200
Haunted Treeling 310 450 250
Hellspawn 2550 3500 360
Infernalist 4000 3650 260
Mercury Blob 180 150 210
Mutated Rat 450 550 245
Mutated Human 150 240 245
Mutated Bat 615 900 245
Mutated Tiger 750 1100 245
The Mutated Pumpkin 30000 100000 210
Nightmare Scion 1350 1400 360
Nightstalker 1010 2100 260
Vampire Bride 1050 1200 265
Worker Golem 1250 1400 270
Pythius the rotten 100 8350 300
Lavahole 1200 9950 0
bandit 65 245 180
Assassin 105 175 224
hunter 150 150 215
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
bandit 65 245 180
Pombo 0 25 200
butterfly 0 2 300
Undead Gladiator 800 1000 250
Bones 3750 9500 300
Fluffy 3550 4500 310
Grynch Clan Goblin 4 80 400
Brimstone Bug 8000 7000 820
minishabaal 4000 3500 700
Primitive 45 200 300
Tibia Bug 50 270 240
Undead Minion 550 850 230
amazon 60 110 200
valkyrie 85 190 200
Xenia 255 290 220
carrion worm 900 145 190
rotworm 300 65 180
rotworm 300 65 180
rotworm 300 65 180
rotworm 300 65 180
rotworm 300 65 180
rotworm 300 65 180
Rotworm Queen 500 105 200
kongra 115 340 200
Hairman the huge 335 600 230
merlkin 145 230 200
sibang 115 225 220
Crystal Spider 15000 8250 290
giant spider 900 1300 270
poison spider 22 26 160
scorpion 45 45 150
spider 12 20 152
tarantula 120 225 280
The Old Widow 2800 3200 320
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 115 145 240
Barbarian Headsplitter 85 100 250
Barbarian Skullhunter 85 135 270
Barbaria 355 555 280
bear 23 80 176
Panda 23 80 240
polar bear 28 85 156
Braindeath 895 1225 270
beholder 170 260 150
elder beholder 280 1100 270
gazer 90 120 240
The Evil Eye 1500 1200 240
Eye of the seven 90 1 0
carniphila 150 255 220
spit nettle 20 150 0
The abomination 25000 38050 340
Son of Verminor 5900 8500 220
Son of Verminor 5900 8500 220
defiler 3700 3650 245
slime2 260 150 120
slime 160 150 120
Bog Raider 800 1300 300
Tiquandas Revenge 2635 2400 230
chicken 0 15 200
Dire Penguin 120 173 156
flamingo 0 25 180
Penguin 1 33 156
terror bird 150 300 280
Bazir 30000 350000 830
Arabian 20000 30000 530
The Fire Elemental 1000 12000 330
Infernatil 85000 400000 605
Zoralurk 30000 55000 400
Dark Wizard 2600 2100 315
The Spirit 2600 2100 350
Apocalypse 35000 80000 380
King of Baiak 700000 300000 530
Ghazbaran 15000 60000 415
Morgaroth 15000 150000 400
Abominator 50000 40000 500
Dark Abominator 50000 50000 500
orshabaal 10000 20500 350
Magician 15000 200000 330
Lobisomen 300 11400 420
Fada 2900 2600 315
Shadow Warrior 2800 3000 415
Lord Frost Dragon 2500 2100 300
dog 0 20 200
hellhound 6800 7500 310
war wolf 55 140 200
winter wolf 20 30 200
wolf 18 25 195
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
blood crab 160 290 210
crab 30 55 180
Ice Golem 295 385 235
Yeti 460 50050 470
acolyte Of The Cult 300 390 230
adept of the cult 400 430 210
enlightened of the cult 500 700 220
Novice Of The Cult 100 285 210
Grandfather Tridian 1400 1800 245
Ungreez 500 8200 280
Dark Torturer 4650 7350 285
Lord of Demon 4000 7000 300
Destroyer 2500 3700 270
Diabolic Imp 2900 1950 250
fire devil 110 200 190
Fury 4500 4100 410
Hand of Cursed Fate 5000 10500 300
Juggernaut 8700 20000 380
plaguesmith 4500 8250 350
Nightmare 2150 2750 410
blue djinn 215 330 200
efreet 325 550 240
green djinn 225 330 220
marid 325 550 190
Frost Dragon 4700 1800 260
Wyrm 1450 1825 290
Sea Serpent 20300 83200 1850
dragon lord 4700 1900 245
dragon 3000 1000 180
hydra 4700 2250 240
dragon hatchling 185 380 170
Panda Pet 23 15000 550
Crystal Spider Pet 680 50000 750
Guardian Pet 680 60000 750
Cobra Pet 185 20000 570
dragon pet 185 20000 570
dragon lord hatchling 645 750 200
frost dragon pet 745 25000 770
frost dragon hatchling 745 800 170
dragon lord pet 645 32000 1200
Demodras 3100 4500 300
dwarf geomancer 245 380 200
dwarf guard 165 245 200
dwarf soldier 70 135 170
dwarf 45 90 170
Foreman Kneebiter 570 445 200
Mad Technomancer 55 1000 200
dworc fleshhunter 35 85 240
dworc venomsniper 30 80 240
dworc voodoomaster 50 80 240
elephant 160 320 240
elf arcanist 175 220 230
elf scout 75 160 225
elf 42 100 220
dharalion 1200 1200 240
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 500850 100000 1300
Overcharged Energy Elemental 1300 1700 300
Energy Overlord 2800 4000 290
Cat 0 20 160
lion 30 80 180
tiger 40 75 240
azure frog 20 60 230
coral frog 20 60 230
crimson frog 20 60 230
orchid frog 20 60 230
toad 60 135 240
Jagged Earth Elemental 1300 1500 280
Muddy Earth Elemental 450 650 260
Earth Elemental 450 650 330
Massive Earth Elemental 500850 1000100 1290
Earth Overlord 2800 4000 330
gargoyle 150 450 250
stone golem 280 270 180
grorlam 2400 3000 280
ghost 120 150 160
Phantasm 0 65 250
phantasm 4400 3950 280
pirate ghost 250 275 230
Wisp 65 115 200
Frost Giant 150 31270 435
Frost Giantess 150 31275 425
Cyclops Smith 255 435 190
Cyclops Drone 200 325 190
behemoth 2500 4000 280
cyclops 150 260 200
Stonecracker 3500 4000 310
Slick Water Elemental 450 31550 480
Roaring Water Elemental 1300 1750 390
Ice Overlord 1950 4000 390
Water Elemental 450 550 280
Massive Water Elemental 50950 800100 1390
ancient scarab 720 1000 330
butterfly 0 2 300
bug 18 29 220
centipede 30 70 195
Cockroach 0 1 100
larva 40 70 135
butterfly 0 2 300
butterfly 0 2 300
scarab 120 320 170
wasp 25 35 460
butterfly 0 2 300
lizard sentinel 1100 1265 240
lizard snakecharmer 1710 2325 200
lizard templar 1650 1410 220
lizard templar 515 810 220
minotaur archer 65 31100 470
minotaur guard 160 200 490
minotaur mage 150 31155 470
minotaur 50 100 170
Apprentice Sheng 100 95 170
The Horned Fox 200 265 210
general murius 1300 1200 240
Squirrel 0 15 160
Goblin Demon 25 50 120
badger 5 20 180
bat 10 30 200
deer 0 25 150
The Halloween Hare 0 2000 150
hyaena 20 60 206
pig 0 150 114
rabbit 0 15 180
Silver Rabbit 0 15 215
skunk 3 20 120
dark monk 145 1200 210
monk 200 240 220
tha exp carrier 2000 1000000 340
fernfang 320 250 240
Treinador 0 200000 0
Sea Serpent Ice 14000 4300 470
Spider Fiery 14000 4300 470
Triple Medusa 14000 4300 820
Toad Turtle 14000 4300 340
Baylor 14000 4300 340
Dog Alfa 7500 4300 340
Earth Kelpie 14000 4300 340
Haunter 14000 4300 340
Lestrigones 7500 6300 340
Magician Mage 14000 5700 340
Mini Serpent Ice 7500 4300 470
Void Souleater 7500 4300 340
Wyda Terramite 7500 4300 340
Undead Darkshadow 14000 4300 430
necromancer 580 580 200
priestess 420 390 220
necropharus 1100 800 240
orc berserker 195 210 250
orc leader 270 450 230
orc rider 110 180 340
orc shaman 110 115 180
orc spearman 38 105 176
orc warlord 670 950 250
orc warrior 50 125 190
orc 25 70 150
Warlord Ruzad 1700 1950 270
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
goblin 25 50 200
Goblin Assassin 52 75 220
bandit 65 245 180
black knight 1600 1800 340
hero 1200 1400 268
nomad 60 160 215
smuggler 48 130 210
poacher 150 150 215
wild warrior 55 120 215
Man in the Cave 555 770 210
Rukor Zad 380 380 250
Smuggler baron silvertoe 170 280 230
ashmunrah 3100 5000 276
dipthrah 2900 4200 290
Mahrdis 3050 3900 280
morguthis 3000 4800 280
omruc 2950 4300 370
rahemos 3100 3700 300
thalas 2950 4100 320
vashresamun 2945 4000 310
Demon Vip 4500 8000 280
Brutus Bloodbeard 1100 1900 300
Lethal Lissy 2700 3000 300
Deadeye Devious 800 2200 300
Ron the Ripper 1000 2500 300
pirate Buccaneer 250 425 230
pirate Corsair 350 675 230
pirate cutthroat 175 325 230
pirate marauder 125 210 230
The plasmother 8900 16050 310
Dracola 7750 16200 350
The Handmaiden 8300 16500 450
Mr. Punish 7550 20000 330
The Countess Sorrow 5150 13500 340
The Imperor 8000 15000 330
Massacre 14000 30000 390
Guardian of The Sea 400 45000 520
Quara Abominator 550 55000 520
Fire Overlord 2800 4000 300
Massive Fire Elemental 500950 1000100 1260
Blistering fire elemental 1300 1500 230
Blazing fire elemental 580 580 220
Fire Elemental 280 280 220
Hellfire Fighter 2200 3800 265
quara constrictor scout 250 450 290
quara hydromancer scout 800 1100 280
quara mantassin scout 100 220 270
quara pincher scout 600 775 250
quara predator scout 400 890 290
quara constrictor 250 450 520
quara hydromancer 800 1100 310
quara mantassin 400 800 520
quara pincher 1200 1800 240
quara predator 1600 2200 310
Thul 1800 3000 180
cave rat 10 30 150
rat 5 20 140
Munster 23 58 200
cobra 30 65 170
crocodile 40 105 220
serpent spawn 5000 5000 340
snake 10 15 120
wyvern 515 795 315
sheep 0 20 110
Mimic 70 50 1000
Demon Vip 5500 8000 280
betrayed wraith 3500 4200 270
bonebeast 580 515 210
demon skeleton 500 300 230
lost soul 4000 8500 280
pirate skeleton 85 190 230
skeleton 35 50 154
Skeleton warrior 400 65 180
undead dragon 7200 8350 300
dark apprentice 100 225 220
dark magician 185 325 230
Ice Witch 580 540 188
Ferumbras 12000 35000 290
warlock 5400 3500 265
witch 120 300 180
Elverick 30000 20 1000
Zarabustor 8000 5100 265
Yakchal 600 12400 260
Mago Negro 8500 12650 260
Annihilon 100000 60000 380
Hellgorak 10000 40000 360
Madareth 100000 55000 380
Zugurosh 10000 95000 340
Ushuriel 10000 50000 350
Golgordan 10000 40000 350
thornback tortoise 150 31300 400
Tortoise 90 150 200
deathslicer 340 2000 370
flamethrower 1200 9950 0
magicthrower 1200 9950 0
plaguethrower 1300 9950 0
Poisonthrower 1200 9950 0
Shredderthrower 18 100 0
Troll Champion 30 75 120
frost troll 23 55 190
Island troll 20 50 190
swamp troll 65 55 128
troll 20 50 126
Big Boss Trolliver 105 150 140
banshee 900 1000 220
Blightwalker 3350 8900 270
crypt shambler 195 330 180
ghoul 85 100 144
Lich 900 880 265
mummy 150 240 220
vampire 305 475 255
Grim Reaper 4500 4100 370
The Count 1750 4600 370
Gravelord Oshuran 2400 3100 280
Arachir the ancient one 1800 1600 300
Diblis the fair 1800 1600 280
Sir Valorcrest 1800 1600 270
Zevelon Duskbringer 1800 1600 310
Demon Vip 6900 8200 275
hydra vip 4700 2250 240
Grim Reaper Vip 6000 4100 370
Frost Dragon Vip 6000 1800 260
warlock vip 5800 3500 265
Medusa Vip 5550 4500 240
Bossing of Baiak 19000 50000 500
Ferumbras Vip 14000 35000 320
Demon Vip II 6800 7500 275
hydra vip II 5200 2450 240
Grim Reaper Vip II 6300 4300 370
Frost Dragon Vip II 5400 2000 260
Medusa Vip II 5300 4900 300
Dragon Lord Vip II 5500 2300 245
Forest Dragon 1100 1200 235
Paladin 2500 2000 360
Druid 2500 1500 390
Sorcerer 2500 1500 390
Mercenary 1600 1800 390
Thief 500 500 290
Toxiros 30000 125000 540
Pyramo 30000 125000 540
Lazarus 30000 125000 540
Zathroth 9999 28000 390
Goshnar 4000 10000 554
Durin 4000 10000 556
Demora 400 2000 420
Orc Champion 505 1010 350
Lumenia 1350 1500 300
Dracula 2000 5000 300
Alezzo 4000 6000 184
Prince Almirith 2400 5000 260
Elf Warlord 1200 2000 220
Magebomb 1 1900 370
Magebomb 1 1900 370
bandit 65 245 180
Donate Hydra 8400 7000 800
Donate Grim Reaper 9400 4300 380
Donate Frost Dragon 8000 2100 260
Donate Medusa 8700 4900 300
Donate Dragon Lord 8000 2500 250
Donate Warlock 9500 3500 265
Donate Frost Dragon 6300 2100 260
Mago Negro 12000 11000 260
Divine Dragon Lord 11200 7000 250
Donate Warlock 9800 3500 265
Castle Dragon Lord 7800 2500 250
Castle Hydra 8000 7000 800
Castle Demon 8000 8000 280
Castle Grim Reaper 8300 4300 380
Castle Frost Dragon 8300 2100 260
Castle Warlock 9500 3500 265
Crystal Protect 12000 500000 0
Castle Protect 15000 1500000 0
Protect Castle 12000 800000 0
Protect King 15000 2200000 0
Castle Guardian I 150000 5000000 500
Castle Guardian II 150000 4500000 500
Castle Guardian III 150000 3500000 500
Castle Guardian IV 150000 3500000 500
Castle Generator 10000 5000000 0
Ice Crystal 10000 50000000 0
Champion Bog Raider 80000 350000 700
Champion Defiler 2500 100000 260
Champion Plaguesmith 3350 60000 260
Champion Plaguesmith 3350 60000 260
Champion Defiler 2500 100000 260
Champion Son of Verminor 1000 120000 220
Champion Demon 6000 600000 800
Champion Fury 12000 140000 460
Champion Hellfire Fighter 12000 120000 260
Champion Hellhound 12000 80000 310
champion Frost Dragon 2300 80000 260
Champion Sea Serpent 2300 150000 350
Champion Massive Elemental 800 50000 500
Champion Warlock 12000 200000 220
champion Blightwalker 33500 300000 700
Champion Grim Reaper 4500 110000 400
Champion Undead Dragon 50000 650000 600
Champion Tower 12000 1700000 0



NewTibia Wiki